Rail Awards
(These
awards are in Adobe pdf format - you will need
to
download the "Acrobat
Reader", if you don't already have it)
(Click on the "highlighted" board numbers below to view the awards available.)
| PUBLIC LAW BOARDS |
NRAB AWARDS |
SPECIAL BOARDS OF ADJUSTMENT |
| 0001 - 0250 | 0251 - 0500 | 1st Division | 0001 - 0250 |
| 0501 - 0750 | 0751 - 1000 | 2nd Division | 0251 - 0500 |
| 1001 - 1250 | 1251 - 1500 | 3rd Division | 0501 - 0750 |
| 1501 - 1750 | 1751 - 2000 | 4th Division | 0751 - 1000 |
| 2001 - 2250 | 2251 - 2500 | 1001 - 1250 | |
| 2501 - 2700 | 2751 - 3000 | ||
| 3001 - 3250 | 3251 - 3500 | ||
| 3501 - 3750 | 3751 - 4000 | ||
| 4001 - 4250 | 4251 - 4500 | ||
| 4501 - 4750 | 4751 - 5000 | ||
| 5001 - 5250 | 5251 - 5500 | ||
| 5501 - 5750 | 5751 - 6000 | ||
| 6001 - 6250 | 6251 - 6500 | ||
UTU Home Page | UTU Research Department
Copyright © 1997 United Transportation Union
Last modified: June 15, 2001